Cactus Blossom
Texas Roadhouse · United States
Updated September 23, 2026

Oils & additives
No matches to the oils and additives PRūF currently tracks.
Nutrition
| Nutrient | Amount |
|---|---|
| Calories | 2252 |
| Total fat | 134.87 g |
| Saturated fat | 25.74 g |
| Trans fat | 0.34 g |
| Cholesterol | 14.4 mg |
| Sodium | 4998 mg |
| Carbohydrate | 235.78 g |
| Fiber | 18.5 g |
| Total sugars | 35.94 g |
| Added sugars | 0 g |
| Protein | 24.58 g |
| Caffeine | 0 mg |
Serving size: 684.6 g
Ingredients
Ingredient information has not been supplied for this item.
Sources
Texas Roadhouse nutrition & ingredient sourceUpdated September 23, 2026. Recipes and availability may vary by location.
Menu category: Just for Starters