Cappuccino
McDonald's · United States
Updated September 22, 2026

Oils & additives
No matches to the oils and additives PRūF currently tracks. View the full ingredient list below.
Nutrition
| Nutrient | Amount |
|---|---|
| Calories | 110 |
| Total fat | 5 g |
| Saturated fat | 3.5 g |
| Trans fat | 0 g |
| Cholesterol | 20 mg |
| Sodium | 75 mg |
| Carbohydrate | 10 g |
| Fiber | 0 g |
| Total sugars | 8 g |
| Added sugars | 0 g |
| Protein | 6 g |
| Vitamin D | 0 mcg |
| Calcium | 210 mg |
| Iron | 0 mg |
| Potassium | 360 mg |
Ingredients
Water Ingredients: Water. Espresso Ingredients: Espresso.
Sources
McDonald's nutrition & ingredient sourceUpdated September 22, 2026. Recipes and availability may vary by location.
Menu category: Drinks